Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,130 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R51,000) Interest rate : 9 |
| Ref No | 2934530 |
| Province | Gauteng |
| City | Centurion - Suburb Trends |
| Suburb | Rooihuiskraal North |
| Property Type | Duplex |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Covered | 85.00 |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DUPLEX |
| Rooftype | Pitched Tile |
Times Viewed: 37 (Since listed or for the current month)
|
|