Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 2934533 |
| Province | Gauteng |
| City | Centurion - Suburb Trends |
| Suburb | Eldoraigne |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | LARGE GARDEN |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Study | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Rooftype | Pitched Tile |
Times Viewed: 31 (Since listed or for the current month)
|
|