Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,678 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R307,500) Interest rate : 9 |
| Ref No | 2934554 |
| Province | Gauteng |
| City | Centurion - Suburb Trends |
| Suburb | Brooklands |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Garden | SMALL WELL MAINTAINED |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| MNet Aerial | Yes |
| Size | 900.00 |
| Square M Covered | 400.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | GAS STOVE |
| Study | Yes |
| Rec-Room | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DOUBLE |
| Rooftype | Tile |
Times Viewed: 40 (Since listed or for the current month)
|
|