Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R78,000) Interest rate : 9 |
| Ref No | 2944531 |
| Province | Gauteng |
| City | Centurion - Suburb Trends |
| Suburb | Brooklands |
| Property Type | Duet |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Wall Type | Plaster |
| Rooftype | Tile |
Times Viewed: 38 (Since listed or for the current month)
|
|