Summary Info |
| | |
|---|
| Rental | |
| Ref No | 2944519 |
| Province | Gauteng |
| City | Pretoria East - Suburb Trends |
| Suburb | Waterkloof |
| Weather |
|
Pretoria East Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | House |
| Bedrooms | 7.00 |
| Bathrooms | 7.00 |
| View | Yes |
| Garages | 7.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | SLATE TILES, WOOD |
| Patio | Yes |
| Staff Quarters | Yes |
| Square M Covered | 1,570.00 |
| Wall Type | Plaster |
| Exterior | JACUZZI |
| Other 2 | GASSTOVE |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 3 STOREYS |
| Rooftype | Tile |
Times Viewed: 46 (Since listed or for the current month)
|
|