Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,101 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R63,000) Interest rate : 9 |
| Ref No | 2944616 |
| Province | Gauteng |
| City | Atteridgeville - Suburb Trends |
| Suburb | Atteridgeville |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | SMALL GARDEN, NEED TLC |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Wall Type | Plaster |
| Stove | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 46 (Since listed or for the current month)
|
|