Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,000) Interest rate : 9 |
| Ref No | 2948904 |
| Province | Gauteng |
| City | Centurion - Suburb Trends |
| Suburb | Celtisdal |
| Property Type | Duplex |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Carport | Yes |
| Garden | Small |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | TILES AND WOOD |
| Square M Covered | 75.00 |
| Wall Type | Plaster |
| Stove | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | DUPLEX |
| Rooftype | Tile |
Times Viewed: 33 (Since listed or for the current month)
|
|